<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Elliman</title>
	<atom:link href="http://ask.elliman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask.elliman.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 18:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Balances and Credit Scores</title>
		<link>http://ask.elliman.com/2013/05/14/high-balances-and-credit-scores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-balances-and-credit-scores</link>
		<comments>http://ask.elliman.com/2013/05/14/high-balances-and-credit-scores/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:45:31 +0000</pubDate>
		<dc:creator>tbecker</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1335</guid>
		<description><![CDATA[Q: If I want to help my credit score should I pay off all my credit card balances &#38; my car loan?  I heard high balances on credit hurt scores?  <a href="http://ask.elliman.com/2013/05/14/high-balances-and-credit-scores/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: If I want to help my credit score should I pay off all my credit card balances &amp; my car loan?  I heard high balances on credit hurt scores?</strong></p>
<p>A:  This is an excellent question. Many individuals get confused when it comes to high balances on different types of credit &amp; the impact they have on credit scores. High balances drop scores most when they are on &#8220;<em>revolving credit</em>&#8221; accounts. <em>Revolving credit</em> is credit cards, overdraft on a checking account, and some lines of credit. Hi debt on car loans, student loans, and mortgages has less of an impact on credit scores than <em>revolving credit</em> balances do. Paying the <em>revolving credit</em> balances down as low as possible is the best step to take when trying to improve credit through balance reduction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/05/14/high-balances-and-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please tell us about dated colors, new colors and the worst colors to paint the rooms when preparing your home for sale.</title>
		<link>http://ask.elliman.com/2013/04/25/please-tell-us-about-dated-colors-new-colors-and-the-worst-colors-to-paint-the-rooms-when-preparing-your-home-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-tell-us-about-dated-colors-new-colors-and-the-worst-colors-to-paint-the-rooms-when-preparing-your-home-for-sale</link>
		<comments>http://ask.elliman.com/2013/04/25/please-tell-us-about-dated-colors-new-colors-and-the-worst-colors-to-paint-the-rooms-when-preparing-your-home-for-sale/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:41:00 +0000</pubDate>
		<dc:creator>dherman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Preparing your home for sale]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[best colors to paint your home]]></category>
		<category><![CDATA[Douglas Elliman]]></category>
		<category><![CDATA[preparing your home for sale]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1326</guid>
		<description><![CDATA[Q: Dottie, please tell us about dated colors, new colors and the worst colors. Shannon  <a href="http://ask.elliman.com/2013/04/25/please-tell-us-about-dated-colors-new-colors-and-the-worst-colors-to-paint-the-rooms-when-preparing-your-home-for-sale/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Dottie, please tell us about dated colors, new colors and the worst colors. Shannon</strong></p>
<p><strong>A:</strong> Safety colors like gray and beige are getting tiresome so homeowners are starting to add pop to social areas like the living room with more lively colors like burnt orange and coral. You can&#8217;t go wrong with a color scheme if you start by pulling colors from the largest pattern piece in the room, whether it be artwork or a rug. Whichever colors you choose, don&#8217;t go overboard with offensively bright colors like lemon yellow and bring in elements of glass and metal to enhance the colors of a room.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/04/25/please-tell-us-about-dated-colors-new-colors-and-the-worst-colors-to-paint-the-rooms-when-preparing-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We pay higher taxes, are being compared to houses in undesirable locations and the location cannot be valued?</title>
		<link>http://ask.elliman.com/2013/04/25/we-pay-higher-taxes-are-being-compared-to-houses-in-undesirable-locations-and-the-location-cannot-be-valued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-pay-higher-taxes-are-being-compared-to-houses-in-undesirable-locations-and-the-location-cannot-be-valued</link>
		<comments>http://ask.elliman.com/2013/04/25/we-pay-higher-taxes-are-being-compared-to-houses-in-undesirable-locations-and-the-location-cannot-be-valued/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:19:39 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Jonathan Miller]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1320</guid>
		<description><![CDATA[Q: we recently had our 2-family in north jersey appraised for refinancing. the only other 2-fam in the area are 2-3 miles away and not in desirable locations. we live across(50 ft) from a historic park and pond that can never be developed and pay higher taxes because of that . the appraiser said there is no avail calculation for appraisers to consider this type of issue. this cannot be right. we pay higher taxes, are being compared to houses in undesirable locations and the location cannot be valued in what do you think please advise thank you?  <a href="http://ask.elliman.com/2013/04/25/we-pay-higher-taxes-are-being-compared-to-houses-in-undesirable-locations-and-the-location-cannot-be-valued/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: we recently had our 2-family in north jersey appraised for refinancing. the only other 2-fam in the area are 2-3 miles away and not in desirable locations. we live across(50 ft) from a historic park and pond that can never be developed and pay higher taxes because of that . the appraiser said there is no avail calculation for appraisers to consider this type of issue. this cannot be right. we pay higher taxes, are being compared to houses in undesirable locations and the location cannot be valued in what do you think please advise thank you?</strong></p>
<p>A: If it is accurate to say you are paying higher taxes because of your location across from the street an historic park, then that means the location was likely valued by the town assessor with a higher assessed value because of the location across from the park &#8211; ultimately resulting in your higher taxes. The statement &#8220;the appraiser said there is no avail calculation for appraisers to consider this type of issue&#8221; contradicts their role as an appraiser to provide an opinion of current market value to the bank. If it is reasonable to assume that a buyer of your home would recognize the premium for the location, then this should be considered in the appraisal. The appraiser&#8217;s response could suggest that they were not familiar with your market, a common problem in the mortgage appraisal industry today.</p>
<p>But always keep an open mind &#8211; I am not saying that the appraiser was wrong. In fact the appraiser could have been right about their value and your higher taxes might have nothing to do with the location near the park.</p>
<p>Hiring your own appraiser is not effective in these matters because the bank cannot consider appraisals for mortgages where the bank did not engage the appraiser directly, no matter how competent the appraiser may be.</p>
<p>Banks are now very reluctant to challenge the initial appraisal results. One suggestion might be to let the bank know that you were concerned that the appraiser did not have &#8220;local market knowledge&#8221; and you want them to engage an appraiser with local experience. I believe the use of this phrase is more effective because their regulators use it, but it is not a guarantee that the bank will reconsider your appraisal by ordering another.</p>
<p>Hope that helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/04/25/we-pay-higher-taxes-are-being-compared-to-houses-in-undesirable-locations-and-the-location-cannot-be-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the average charge per square foot for co-op maintenance for a studio and one-bedroom in the West Village?</title>
		<link>http://ask.elliman.com/2013/03/25/whats-the-average-charge-per-square-foot-for-co-op-maintenance-for-a-studio-and-one-bedroom-in-the-west-village/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-average-charge-per-square-foot-for-co-op-maintenance-for-a-studio-and-one-bedroom-in-the-west-village</link>
		<comments>http://ask.elliman.com/2013/03/25/whats-the-average-charge-per-square-foot-for-co-op-maintenance-for-a-studio-and-one-bedroom-in-the-west-village/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:36:40 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[co-op monthly maintenance]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[monthly maintenance]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1314</guid>
		<description><![CDATA[Q: What&#8217;s the average charge per square foot for co-op maintenance for a studio and one-bedroom in the West Village (Manhattan)?  <a href="http://ask.elliman.com/2013/03/25/whats-the-average-charge-per-square-foot-for-co-op-maintenance-for-a-studio-and-one-bedroom-in-the-west-village/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: What&#8217;s the average charge per square foot for co-op maintenance for a studio and one-bedroom in the West Village (Manhattan)?</strong></p>
<p>A: Based on recent sales in the neighborhood, the current average for the West Village is approximately $1.40 per square foot per month. The rates for studios and 1-bedrooms are nearly identical right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/03/25/whats-the-average-charge-per-square-foot-for-co-op-maintenance-for-a-studio-and-one-bedroom-in-the-west-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will charge offs on my credit affect my ability to take out a personal loan?</title>
		<link>http://ask.elliman.com/2013/03/08/will-charge-offs-on-my-credit-affect-my-ability-to-take-out-a-personal-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-charge-offs-on-my-credit-affect-my-ability-to-take-out-a-personal-loan</link>
		<comments>http://ask.elliman.com/2013/03/08/will-charge-offs-on-my-credit-affect-my-ability-to-take-out-a-personal-loan/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:22:03 +0000</pubDate>
		<dc:creator>tbecker</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Ask Elliman]]></category>
		<category><![CDATA[charge offs]]></category>
		<category><![CDATA[collection accounts]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Dottie Herman]]></category>
		<category><![CDATA[Douglas Elliman]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>
		<category><![CDATA[Fico Scores]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[loan pre-approval]]></category>
		<category><![CDATA[Manhattan real estate]]></category>
		<category><![CDATA[north shore advisory]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[tracy becker credit expert]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1291</guid>
		<description><![CDATA[Q: In the past couple years, I have had 3 charge offs on my credit (one is a cable bill and the others are credit cards). If I pay them off, how much will they affect my credit and my ability to get a personal loan?  <a href="http://ask.elliman.com/2013/03/08/will-charge-offs-on-my-credit-affect-my-ability-to-take-out-a-personal-loan/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: In the past couple years, I have had 3 charge offs on my credit (one is a cable bill and the others are credit cards). If I pay them off, how much will they affect my credit and my ability to get a personal loan?</strong></p>
<p>A: There are many aspects to this question and the answer is complicated. Charge offs and collection accounts occur when a consumer defaults on a credit extension or a due payment. After a period, the debt or account goes to charge off or collection. Many consumers assume that a charge off means that they no longer owe the debt to the creditor, but this is NOT the case. If you have this type of derogatory, your credit score will be very poor, even after you settle any portion of it, or even the full balance. Negative credit can stick for 7-10 years, depending on what type of delinquency you have. Charge offs and collection accounts will typically cause scores to drop by hundreds of points, and remain low for long periods of time.</p>
<p>In situations like this, it&#8217;s best to speak with a credit expert and get feedback on what strategy is best for your unique credit profile and future goals. The only thing that I can say to you without seeing and discussing your full credit reports is that charge offs and collections are devastating to credit, even if paid. They can sometimes be removed or changed depending on the situation and circumstances surrounding the event. Traditional personal loans happen to be one of the toughest types of credit to get approval for, and credit will be a major factor in that approval process.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/03/08/will-charge-offs-on-my-credit-affect-my-ability-to-take-out-a-personal-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m planning to move to Manhattan in August. How far in advance do I need to start looking for rental apartments?</title>
		<link>http://ask.elliman.com/2013/03/08/im-planning-to-move-to-manhattan-in-august-how-far-in-advance-do-i-need-to-start-looking-for-rental-apartments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-planning-to-move-to-manhattan-in-august-how-far-in-advance-do-i-need-to-start-looking-for-rental-apartments</link>
		<comments>http://ask.elliman.com/2013/03/08/im-planning-to-move-to-manhattan-in-august-how-far-in-advance-do-i-need-to-start-looking-for-rental-apartments/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:18:34 +0000</pubDate>
		<dc:creator>dherman</dc:creator>
				<category><![CDATA[Renting]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>
		<category><![CDATA[Elliman Rentals]]></category>
		<category><![CDATA[Manhattan real estate]]></category>
		<category><![CDATA[New York City real estate]]></category>
		<category><![CDATA[rental advice]]></category>
		<category><![CDATA[rental apartment]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1308</guid>
		<description><![CDATA[Q: I&#8217;m planning to move to Manhattan in August. How long ahead of time should I start looking for rental apartments? I don&#8217;t want to start too early and fall in love with something and have it be rented out by the time I need to move.  <a href="http://ask.elliman.com/2013/03/08/im-planning-to-move-to-manhattan-in-august-how-far-in-advance-do-i-need-to-start-looking-for-rental-apartments/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: I&#8217;m planning to move to Manhattan in August. How long ahead of time should I start looking for rental apartments? I don&#8217;t want to start too early and fall in love with something and have it be rented out by the time I need to move.</strong></p>
<p>A: The real estate market has really heated up in Manhattan, and it&#8217;s recommended that you start your apartment search at least 6-8 weeks prior to your anticipated move-in date. Many of your rental options may be in condominiums that are being offered for lease, in which case there will be an application process that can take up to two weeks. We also recommend that you establish a banking relationship in New York and bring your written recommendations from previous landlords so that if you do &#8220;fall in love&#8221; with an apartment, you can react quickly to secure it. Wishing you the best in your search. Please let us know if we can put you in touch with an Elliman Rental Specialist to assist you with your search.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/03/08/im-planning-to-move-to-manhattan-in-august-how-far-in-advance-do-i-need-to-start-looking-for-rental-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My company is considering moving its activities to New York City. Is there a PPSF index for Soho?</title>
		<link>http://ask.elliman.com/2013/03/08/my-company-is-considering-moving-its-activities-to-new-york-city-is-there-a-ppsf-index-for-soho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-company-is-considering-moving-its-activities-to-new-york-city-is-there-a-ppsf-index-for-soho</link>
		<comments>http://ask.elliman.com/2013/03/08/my-company-is-considering-moving-its-activities-to-new-york-city-is-there-a-ppsf-index-for-soho/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:14:34 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Manhattan neighborhoods]]></category>
		<category><![CDATA[New York City real estate]]></category>
		<category><![CDATA[PPSF index]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[Soho]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1300</guid>
		<description><![CDATA[Q: My company is considering moving its activities to New York City. Soho appears to be the best location—can you possibly provide a square foot/price index for that specific district in NYC? Thank you for your help.  <a href="http://ask.elliman.com/2013/03/08/my-company-is-considering-moving-its-activities-to-new-york-city-is-there-a-ppsf-index-for-soho/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: My company is considering moving its activities to New York City. Soho appears to be the best location—can you possibly provide a square foot/price index for that specific district in NYC? Thank you for your help.</strong></p>
<p>A: I&#8217;ve created a price per square foot index for most neighborhoods in Manhattan. Here is the <a href="http://aggregate-data.millersamuel.com/home/query_report?area=21&amp;housing_type=3&amp;measure=1&amp;query_type=quarterly&amp;region=1&amp;year_end=2012&amp;year_start=1989">Soho PPSF Index</a> for co-ops and condos. If you&#8217;d like to look at co-ops only, condos only, average sales price, or would simply like to explore indices in other Manhattan neighborhoods, you can do so <a href="http://aggregate-data.millersamuel.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/03/08/my-company-is-considering-moving-its-activities-to-new-york-city-is-there-a-ppsf-index-for-soho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a cheaper type of appraisal that sellers can use as a guide when pricing their homes?</title>
		<link>http://ask.elliman.com/2013/02/01/is-there-a-cheaper-type-of-appraisal-that-sellers-can-use-as-a-guide-when-pricing-their-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-there-a-cheaper-type-of-appraisal-that-sellers-can-use-as-a-guide-when-pricing-their-homes</link>
		<comments>http://ask.elliman.com/2013/02/01/is-there-a-cheaper-type-of-appraisal-that-sellers-can-use-as-a-guide-when-pricing-their-homes/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:02:05 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[appraisals]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>
		<category><![CDATA[home appraisal]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[New York real estate]]></category>
		<category><![CDATA[NYC real estate]]></category>
		<category><![CDATA[restricted use appraisal]]></category>
		<category><![CDATA[self contained appraisal]]></category>
		<category><![CDATA[summary appraisal]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1276</guid>
		<description><![CDATA[Q: Dottie talks about appraisals on her radio show, but she never mentions summary or restricted use appraisals, which are supposedly cheaper than regular appraisals and can be used as a guide for sellers when pricing their homes. Is this true?   <a href="http://ask.elliman.com/2013/02/01/is-there-a-cheaper-type-of-appraisal-that-sellers-can-use-as-a-guide-when-pricing-their-homes/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Dottie talks about appraisals on her radio show, but she never mentions summary or restricted use appraisals, which are supposedly cheaper than regular appraisals and can be used as a guide for sellers when pricing their homes. Is this true? </strong></p>
<p>A: The answer, in short, is &#8220;not really.&#8221; Dottie doesn&#8217;t mention these types of appraisals because your assumption is a fairly common misperception among consumers. To clarify the point, there are generally 3 types of report formats used by appraisers: self-contained, summary, and restricted use.</p>
<ul>
<li><strong>Self-contained appraisals</strong> are usually presented in a narrative format and include all the raw information that is viewed during the preparation and research for the assignment. The report can be the size of a phone book and is rarely ever used.</li>
<li><strong>Summary appraisals</strong> are what most consumers are familiar with. They tend to be presented on a form and contain the information you generally need to understand how the appraiser came to their value conclusion. Most single-family bank appraisals are summary reports. Incidentally, the appraisal process is the same as with the self-contained report, but without the volumes of data and materials attached to the report.</li>
<li><strong>Restricted use appraisals</strong> contain the least amount of material of the 3 report options, but use the same research and process that the other 2 versions require. The name refers to limiting the readership of the report to one party already familiar with the appraisal so that clerical shortcuts would not theoretically be confusing to the reader. This format is more commonly used with financial institutions who may be updating a mortgage portfolio and want a simpler presentation when updating hundreds of appraisals already completed for the file &#8211; the same analysis is done as that in a &#8220;summary,&#8221; but it is not formally presented to the client. Usually when a consumer sees &#8220;restricted use&#8221; label on the cover of an appraisal, it&#8217;s because the appraiser mistakenly thinks it limits their liability for the results of the report, but it does not.</li>
</ul>
<p>&nbsp;</p>
<p>So the time it takes to perform any one of these 3 single-family home appraisals is fairly consistent across the board; the primary cost difference among them is instead due to the amount of time spent on the clerical presentations themselves.</p>
<p>With computers and appraisal software packages, the clerical aspect of an appraisal assignment has become a nominal cost. As with most things today, you can probably find someone who can perform one at a bit of a cheaper rate; however, it&#8217;s vital that you check their credentials to ensure that they have the necessary local market knowledge to provide you with a reliable appraisal that you can confidently reference and base your informed decision on. Saving $50 on an appraisal report may cost you a lot more in the long run. As Dottie constantly advises on her WOR radio show: &#8220;You get what you pay for.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/02/01/is-there-a-cheaper-type-of-appraisal-that-sellers-can-use-as-a-guide-when-pricing-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I close an old credit card that I never use, will it hurt my credit?</title>
		<link>http://ask.elliman.com/2013/01/11/if-i-close-an-old-credit-card-that-i-never-use-will-it-hurt-my-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-i-close-an-old-credit-card-that-i-never-use-will-it-hurt-my-credit</link>
		<comments>http://ask.elliman.com/2013/01/11/if-i-close-an-old-credit-card-that-i-never-use-will-it-hurt-my-credit/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:37:38 +0000</pubDate>
		<dc:creator>tbecker</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Douglas Elliman]]></category>
		<category><![CDATA[Fico Scores]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Manhattan real estate]]></category>
		<category><![CDATA[north shore advisory]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[tracy becker credit expert]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1265</guid>
		<description><![CDATA[Q: I am thinking of closing an old credit card that I never use will this hurt my credit? I am planning on buying a property and don&#8217;t want my score to drop.   <a href="http://ask.elliman.com/2013/01/11/if-i-close-an-old-credit-card-that-i-never-use-will-it-hurt-my-credit/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: I am thinking of closing an old credit card that I never use will this hurt my credit? I am planning on buying a property and don&#8217;t want my score to drop. </strong></p>
<p><strong></strong>A: This is a good question, and the answer is yes, this could damage your credit score. Since this is a credit card and falls into the revolving credit category, when it closes you will lose the utilization allowance that the limit on the card gives you. If the balance-to-limit ratio on your aggregate revolving accounts is high, it will drop scores. Here is a good example of a consumer who had 3 credit cards:</p>
<ul>
<li>Card 1: limit of $10,000; balance of $5,000</li>
<li>Card 2: limit of $5,000; balance of $5,000</li>
<li>Card 3: limit of $5,000; no balance</li>
</ul>
<p>Once you close Card 3, which has a $5,000 limit, the aggregate balance-to-limit ratio changes from 50% to almost 70%. This could drop scores 20, 40, or more points, depending on the rest of your credit and your original credit score.</p>
<p>Having higher aggregate limits gives consumers more leeway to increase balances without hurting credit. The lower your balances are on revolving credit, the better it is for Fico credit scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/01/11/if-i-close-an-old-credit-card-that-i-never-use-will-it-hurt-my-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it necessary to disclose my financial information at the time I submit my offer on a co-op?</title>
		<link>http://ask.elliman.com/2013/01/04/is-it-necessary-to-disclose-my-financial-information-at-the-time-i-submit-my-offer-on-a-co-op/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-necessary-to-disclose-my-financial-information-at-the-time-i-submit-my-offer-on-a-co-op</link>
		<comments>http://ask.elliman.com/2013/01/04/is-it-necessary-to-disclose-my-financial-information-at-the-time-i-submit-my-offer-on-a-co-op/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:41:09 +0000</pubDate>
		<dc:creator>dherman</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[co-op board approval]]></category>
		<category><![CDATA[Douglas Elliman real estate]]></category>
		<category><![CDATA[financial disclosure]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[price adjustment]]></category>

		<guid isPermaLink="false">http://ask.elliman.com/?p=1260</guid>
		<description><![CDATA[Q: When an offer is made to a seller in a co-op building, is it necessary at that time to provide the seller&#8217;s broker with financial information? Twice after I provided a rather detailed financial statement upon my broker’s request, the seller then came back and raised the price 10%. My broker assured me that my financials met the criteria for the building and, in both cases, I met what the seller asked for or what the broker told me the seller would take. I believe the disclosure has been a disadvantage to me, and that after the sellers have seen my financials, they have been led to believe I would offer more.  <a href="http://ask.elliman.com/2013/01/04/is-it-necessary-to-disclose-my-financial-information-at-the-time-i-submit-my-offer-on-a-co-op/">Read More.</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Q: When an offer is made to a seller in a co-op building, is it necessary at that time to provide the seller&#8217;s broker with financial information? Twice after I provided a rather detailed financial statement upon my broker’s request, the seller then came back and raised the price 10%. My broker assured me that my financials met the criteria for the building and, in both cases, I met what the seller asked for or what the broker told me the seller would take. I believe the disclosure has been a disadvantage to me, and that after the sellers have seen my financials, they have been led to believe I would offer more.</strong></p>
<p>A: Demonstrating your financial qualifications is a recommended way to help the seller feel comfortable when evaluating your offer, as it lets them know whether or not you have the financial credentials that their co-op would look upon favorably. What a seller will accept is not for the broker to determine unless specifically acting under the seller&#8217;s instruction. If your offers are based on current data (comparables), and have been rejected, perhaps the sellers are not working with the same information. An alternative strategy may be to stipulate that upon receipt of a Price Agreement between you and the seller, you will provide full financial disclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://ask.elliman.com/2013/01/04/is-it-necessary-to-disclose-my-financial-information-at-the-time-i-submit-my-offer-on-a-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
